|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Naples Park, Naples Florida. Naples Park is located in Naples Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Naples Park Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Naples Park REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Naples Park home!
Naples Park Homes: 1 2 3 4 5 6 Next Naples Park Condos Naples Park Land
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210004651![]() Join Buyer Guide | $125,000 | 2 | 1 | 0 | 1032 | 1968 | No | No |
| City of Naples, Development: Naples Park, SHORT SALE, Listing Information Courtesy of Assist-2-Sell Buyers and Sellers | ||||||||
| This single family home built in 1968 has 2 bedrooms, 1 full baths, living area is approximately 1,032 square feet, total area is approximately 1,400 square feet, parking is described as; 2+ spaces, construction type is described as; wood frame, lot dimensions are approximately 50X135X50X135, the lot is described as; city, zoning (SINGLE FAMILY). The rear patio exposure is to the Northwest. Rooms include; screened lanai/porch. Interior features include; combo tub and shower, terrazzo, eat-in kitchen, unfurnished, smoke detectors. Exterior features include; storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210002576![]() Join Buyer Guide | $130,000 | 2 | 1 | 2 | 984 | 1973 | No | No |
| City of Naples, Development: Naples Park, SHORT SALE, Listing Information Courtesy of Cornerstone Realty of Florida, LLC | ||||||||
| This single family home built in 1973 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 984 square feet, total area is approximately 1,075 square feet, there is a 2 bay carport, construction type is described as; concrete block stucco (cbs), the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; family room, screened lanai/porch, laundry room in garage. Interior features include; combo tub and shower, ceramic tile, family - dining, unfurnished, built-in cabinets, cable prewire, window coverings. Exterior features include; fence, room for pool, shutters electric, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209035850![]() Join Buyer Guide | $149,000 | 2 | 2 | 1 | 1118 | 1981 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This single family home built in 1981 has 2 bedrooms, 2 full baths, living area is approximately 1,118 square feet, total area is approximately 1,441 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; remarks. Interior features include; combo tub and shower, carpet, ceramic tile, breakfast bar, dining - living, unfurnished, custom mirrors. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209033730![]() Join Buyer Guide | $149,000 | 2 | 2 | 0 | 1198 | 1974 | No | Yes |
| City of Naples, Development: Naples Park, PRICE REDUCED, Listing Information Courtesy of Mari Vesci Realtors, Inc. | ||||||||
| This lake front single family home built in 1974 has 2 bedrooms, 2 full baths, living area is approximately 1,198 square feet, total area is approximately 1,240 square feet, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 52X114X52X114, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry room in residence. Interior features include; shower only, carpet, ceramic tile, master br ground, dining - living, unfurnished, cable prewire. Exterior features include; ranch, shingle roof. Security features include; alarm system. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209024700![]() Join Buyer Guide | $149,900 | 3 | 2 | 1 | 1120 | 1983 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,120 square feet, total area is approximately 1,292 square feet, there is a 1 car garage, parking is described as; paved parking, construction type is described as; wood frame, wood siding, lot dimensions are approximately 50X135X50X135, the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, screened lanai/porch, laundry room in residence. Interior features include; shower only, carpet, ceramic tile, wood, master br ground, breakfast bar, family - dining, unfurnished, bar, vaulted ceiling, built-in cabinets, cable prewire, closet cabinets, pull down stairs, smoke detectors, walk-in closet, window coverings. Exterior features include; great room, deck, fence, patio, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
200932984![]() Join Buyer Guide | $149,900 | 3 | 2 | 1 | 1120 | 1983 | No | No |
| City of Naples, Development: Naples Park, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,120 square feet, total area is approximately 1,292 square feet, there is a 1 car garage, parking is described as; paved parking, construction type is described as; wood frame, wood siding, lot dimensions are approximately 50X135X50X135, the lot is described as; regular, zoning (RMF-6 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; family room, laundry in residence, screened porch or lanai, utility room. Interior features include; unfurnished, shower only, carpet, tile, wood-like, breakfast bar, family - dining, bar, cable prewire, closet cabinets, pull down stairs, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; deck, fence, patio, room for pool, sprinkler auto, shingle roof. Security features include; patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210008074![]() Join Buyer Guide | $154,900 | 3 | 2 | 1 | 1334 | 1979 | No | No |
| City of Naples, Development: Naples Park, NEW LISTING, SHORT SALE, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This single family home built in 1979 has 3 bedrooms, 2 full baths, 2 half baths, living area is approximately 1,334 square feet, total area is approximately 1,591 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry room in garage. Interior features include; shower only, carpet, ceramic tile, family - dining, unfurnished, cable prewire, smoke detectors, window coverings. Exterior features include; fence, fruit tree, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209041822![]() Join Buyer Guide | $159,900 | 2 | 2 | 1 | 1348 | 1971 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Amerivest Realty | ||||||||
| This single family home built in 1971 has 2 bedrooms, 2 full baths, living area is approximately 1,348 square feet, total area is approximately 1,828 square feet, there is a 1 bay carport, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; shower only, carpet, ceramic tile, master br ground, dining - living, unfurnished, built-in cabinets, cable prewire, french doors, smoke detectors, walk-in closet, window coverings. Exterior features include; extra building, fence, fruit tree, room for pool, shingle roof. Recreation amenities include; streetlight. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210006065![]() Join Buyer Guide | $164,900 | 2 | 1 | 1 | 1386 | 1977 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Mari Vesci Realtors, Inc. | ||||||||
| This single family home built in 1977 has 2 bedrooms, 1 full baths, living area is approximately 1,386 square feet, total area is approximately 1,616 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; remarks. Interior features include; combo tub and shower, carpet, dining - living, unfurnished, cable prewire. Exterior features include; ranch, fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210002346![]() Join Buyer Guide | $169,500 | 2 | 1 | 1 | 814 | 1987 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Amerivest Realty | ||||||||
| This single family home built in 1987 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 814 square feet, total area is approximately 1,020 square feet, there is a 1 car garage, parking is described as; 2+ spaces, construction type is described as; wood frame, lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; combo tub and shower, ceramic tile, 1 br + ground, eat-in kitchen, unfurnished, smoke detectors. Exterior features include; traditional, deck, room for pool, tile roof. Recreation amenities include; beach access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
201003350![]() Join Buyer Guide | $169,500 | 2 | 1 | 1 | 814 | 1987 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Amerivest Realty - Winfield and Associates, Inc. | ||||||||
| This single family home built in 1987 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 814 square feet, total area is approximately 1,020 square feet, there is a 1 car garage, construction type is described as; wood frame, wood siding, lot dimensions are approximately 50X135X50X135, zoning (RMF-6 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened porch or lanai. Interior features include; unfurnished, combo tub & shower, walk-in pantry, concrete, tile, eat-in kitchen, cable prewire, multi phone lines, smoke detectors. Exterior features include; deck, fence, room for pool, sprinkler auto, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210004023![]() Join Buyer Guide | $175,000 | 2 | 2 | 0 | 1260 | 1978 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Florida Home Realty of Collier | ||||||||
| This single family home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,260 square feet, total area is approximately 1,324 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened lanai/porch. Interior features include; combo tub and shower, carpet, ceramic tile, breakfast bar, unfurnished, cable prewire, laundry tub, pantry, smoke detectors, window coverings. Exterior features include; patio, shingle roof. Security features include; patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210006270![]() Join Buyer Guide | $179,900 | 3 | 2 | 1 | 1440 | 1972 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Prestige Properties of South Florida | ||||||||
| This single family home built in 1972 has 3 bedrooms, 2 full baths, living area is approximately 1,440 square feet, total area is approximately 1,658 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; open lanai/porch. Interior features include; shower only, carpet, ceramic tile, breakfast bar, unfurnished, walk-in closet. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210004164![]() Join Buyer Guide | $180,000 | 3 | 2 | 1 | 1570 | 1980 | No | No |
| City of Naples, Development: Naples Park, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,570 square feet, total area is approximately 1,836 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, laundry room in garage. Interior features include; combo tub and shower, pantry, carpet, ceramic tile, dining - living, unfurnished, cable prewire, pull down stairs, walk-in closet, window coverings. Exterior features include; fence, patio, room for pool, shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210001216![]() Join Buyer Guide | $183,500 | 3 | 2 | 0 | 1354 | 1961 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Gulf Breeze Real Estate, LLC | ||||||||
| This single family home built in 1961 has 3 bedrooms, 2 full baths, living area is approximately 1,354 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X123X50X123, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry room in residence. Interior features include; shower only, terrazzo, dining - living, unfurnished, cable prewire. Exterior features include; shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209037425![]() Join Buyer Guide | $189,000 | 2 | 2 | 1 | 1536 | 1978 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Amerivest Realty | ||||||||
| This single family home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,536 square feet, total area is approximately 1,721 square feet, there is a 1 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; atrium, open lanai/porch, laundry room in garage. Interior features include; shower only, ceramic tile, dining - living, unfurnished, cable prewire, multi phone lines, pantry. Exterior features include; fence, patio, room for pool, shingle roof. Recreation amenities include; beach access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209022378![]() Join Buyer Guide | $195,900 | 3 | 2 | 0 | 1539 | 1971 | No | No |
| City of Naples, Development: Naples Park, Listing Information Courtesy of Gulf Breeze Real Estate, LLC | ||||||||
| This single family home built in 1971 has 3 bedrooms, 2 full baths, living area is approximately 1,539 square feet, total area is approximately 1,558 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; separate tub and shower, carpet, ceramic tile, dining - living, unfurnished, remarks, built-in cabinets, cable prewire. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209030140![]() Join Buyer Guide | $200,000 | 3 | 1 | 0 | 900 | 1961 | No | No |
| City of Naples, Development: Naples Park, SHORT SALE, Listing Information Courtesy of Sun Realty | ||||||||
| This single family home built in 1961 has 3 bedrooms, 1 full baths, 1 half baths, living area is approximately 900 square feet, total area is approximately 1,035 square feet, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened lanai/porch. Interior features include; combo tub and shower, ceramic tile, vinyl, family - dining, unfurnished, built-in cabinets, smoke detectors. Exterior features include; traditional, fruit tree, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209030232![]() Join Buyer Guide | $209,900 | 3 | 2 | 1 | 1176 | 1999 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, Listing Information Courtesy of Sun Realty | ||||||||
| This single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,176 square feet, total area is approximately 1,603 square feet, there is a 1 car garage, construction type is described as; vinyl siding, wood frame, lot dimensions are approximately 50X109X50X109, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; laundry room in residence. Interior features include; dual sinks, shower only, carpet, ceramic tile, master br upstairs, dining - living, unfurnished, volume ceiling, walk-in closet. Exterior features include; metal roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209020770![]() Join Buyer Guide | $215,000 | 3 | 2 | 1 | 1415 | 1979 | No | No |
| City of Naples, Development: Naples Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1979 has 3 bedrooms, 2 full baths, living area is approximately 1,415 square feet, total area is approximately 1,667 square feet, there is a 1 car garage, parking is described as; paved parking, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 50X135X50X135, the lot is described as; county, regular, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened lanai/porch, laundry room in garage. Interior features include; combo tub and shower, other, brick, carpet, ceramic tile, master br ground, eat-in kitchen, formal dining, unfurnished, built-in cabinets, cable prewire. Exterior features include; ranch, fence, fruit tree, shingle roof. Recreation amenities include; beach access, streetlight. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
Naples Park Homes: 1 2 3 4 5 6 Next Naples Park Condos Naples Park Land
If you are considering the purchase of Naples Park real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland. Listing Areas Include; Alva, Boca Grande, Bokeelia, Bonita Bay, Bonita Beach, Bonita Shores, Bonita Springs, Buckingham, Burnt Store Isles, Burnt Store Marina, Cape Coral, Cape Coral Foreclosures, Cape Harbour, Captiva Island, Coconut, Englewood, Estero, Estero Bay Shores, Fiddler Creek, Ft. Myers, Ft. Myers Foreclosures, Fort Myers Beach, Gateway, Grandezza, Gulf Cove, Grey Oaks, Lehigh Acres, Lehigh Acres Foreclosures, Manasota Key, Marco Island, Matlacha, Mediterra, Naples, Naples Park, North Fort Myers, North Port, Pelican Bay, Pine Island, Port Charlotte, Port Royal, Punta Gorda, Punta Gorda Isles, Rotonda, Rotonda Meadows, Rotonda Sands, San Carlos Park, Sanibel Island, Sarasota, Shadow Wood at the Brooks, South Gulf Cove, St. James City, Vanderbilt Beach, Venice and Surrounding Areas. Also check out the great Boat Docks and Boat Slips, Horse Property, Reduced Priced Homes, Condos and Land, Owner/Seller Financed Homes, Condos and Land, Foreclosure Homes, Condos and Land, Short Sale Homes, Condos and Land, River Front Homes, Condos and Land, and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units).
|